Nuestra Institución
C.E.G.A. (Centro de estudiantes)
Biblioteca
Telescopio Reflector
Proyecto Planetario
Recursos Locales
¿Cómo llegar?
Plano del Observatorio
Libro de Visitas Dejá tu sugerencia
|
Efemérides Astronómica 2005
Sol -
Mercurio -
Venus -
Luna -
Marte -
Júpiter -
Saturno -
Urano -
Neptuno -
Plutón
Notas:
Cálculos realizados por la Dra. María Silvina De Biasi.
Todos los datos han sido calculados en Hora Oficial Argentina (HOA) huso horario 3hs Oeste de Greenwich
SAL [hh:mm] significa instante de salida en horas y minutos
AcSAL [°] significa acimut de salida en grados, medido desde el Norte hacia al Este
TRAN [hh:mm] significa instante de tránsito en horas y minutos
ALT [°] significa altura alcanzada en el tránsito en grados
PUE [hh:mm] significa instante de puesta en horas y minutos
AcPUE [°] significa acimut de puesta en grados, medido desde el Norte hacia al Este
Día | SAL [hh:mm] | AcSAL [°] | TRAN [hh:mm] | ALT [°] | PUE [hh:mm] | AcPUE [°] |
2005 | Ene | 1 | 20:52 | 64 | 01:55 | 34N | 06:55 | 296 |
2005 | Ene | 2 | 20:47 | 64 | 01:51 | 34N | 06:51 | 296 |
2005 | Ene | 3 | 20:43 | 64 | 01:47 | 34N | 06:46 | 296 |
2005 | Ene | 4 | 20:39 | 64 | 01:43 | 34N | 06:42 | 296 |
2005 | Ene | 5 | 20:35 | 64 | 01:38 | 34N | 06:38 | 296 |
2005 | Ene | 6 | 20:31 | 64 | 01:34 | 34N | 06:33 | 296 |
2005 | Ene | 7 | 20:26 | 64 | 01:30 | 34N | 06:29 | 296 |
2005 | Ene | 8 | 20:22 | 64 | 01:26 | 34N | 06:25 | 296 |
2005 | Ene | 9 | 20:18 | 64 | 01:21 | 34N | 06:20 | 296 |
2005 | Ene | 10 | 20:14 | 64 | 01:17 | 34N | 06:16 | 296 |
2005 | Ene | 11 | 20:09 | 64 | 01:13 | 34N | 06:12 | 296 |
2005 | Ene | 12 | 20:05 | 64 | 01:08 | 34N | 06:07 | 296 |
2005 | Ene | 13 | 20:01 | 64 | 01:04 | 34N | 06:03 | 296 |
2005 | Ene | 14 | 19:57 | 64 | 01:00 | 34N | 05:59 | 296 |
2005 | Ene | 15 | 19:52 | 64 | 00:56 | 34N | 05:54 | 296 |
2005 | Ene | 16 | 19:48 | 64 | 00:51 | 34N | 05:50 | 296 |
2005 | Ene | 17 | 19:44 | 64 | 00:47 | 34N | 05:46 | 296 |
2005 | Ene | 18 | 19:40 | 64 | 00:43 | 34N | 05:41 | 296 |
2005 | Ene | 19 | 19:36 | 64 | 00:39 | 34N | 05:37 | 296 |
2005 | Ene | 20 | 19:31 | 64 | 00:34 | 34N | 05:33 | 296 |
2005 | Ene | 21 | 19:27 | 64 | 00:30 | 34N | 05:29 | 296 |
2005 | Ene | 22 | 19:23 | 64 | 00:26 | 34N | 05:24 | 296 |
2005 | Ene | 23 | 19:19 | 64 | 00:21 | 34N | 05:20 | 296 |
2005 | Ene | 24 | 19:15 | 64 | 00:17 | 34N | 05:16 | 296 |
2005 | Ene | 25 | 19:10 | 64 | 00:13 | 34N | 05:11 | 296 |
2005 | Ene | 26 | 19:06 | 64 | 00:09 | 34N | 05:07 | 296 |
2005 | Ene | 27 | 19:02 | 64 | 00:04 | 34N | 05:03 | 296 |
2005 | Ene | 28 | 18:58 | 64 | 00:00 | 34N | 04:58 | 296 |
2005 | Ene | 29 | 18:53 | 64 | 23:52 | 34N | 04:54 | 296 |
2005 | Ene | 30 | 18:49 | 64 | 23:47 | 34N | 04:50 | 296 |
2005 | Ene | 31 | 18:45 | 64 | 23:43 | 34N | 04:45 | 296 |
2005 | Feb | 1 | 18:41 | 64 | 23:39 | 33N | 04:41 | 296 |
2005 | Feb | 2 | 18:37 | 64 | 23:35 | 33N | 04:37 | 296 |
2005 | Feb | 3 | 18:32 | 64 | 23:30 | 33N | 04:33 | 296 |
2005 | Feb | 4 | 18:28 | 64 | 23:26 | 33N | 04:28 | 296 |
2005 | Feb | 5 | 18:24 | 64 | 23:22 | 33N | 04:24 | 296 |
2005 | Feb | 6 | 18:20 | 64 | 23:18 | 33N | 04:20 | 296 |
2005 | Feb | 7 | 18:16 | 64 | 23:13 | 33N | 04:15 | 296 |
2005 | Feb | 8 | 18:12 | 64 | 23:09 | 33N | 04:11 | 296 |
2005 | Feb | 9 | 18:07 | 64 | 23:05 | 33N | 04:07 | 296 |
2005 | Feb | 10 | 18:03 | 64 | 23:01 | 33N | 04:03 | 296 |
2005 | Feb | 11 | 17:59 | 64 | 22:57 | 33N | 03:58 | 296 |
2005 | Feb | 12 | 17:55 | 64 | 22:52 | 33N | 03:54 | 296 |
2005 | Feb | 13 | 17:51 | 64 | 22:48 | 33N | 03:50 | 296 |
2005 | Feb | 14 | 17:47 | 64 | 22:44 | 33N | 03:46 | 296 |
2005 | Feb | 15 | 17:42 | 64 | 22:40 | 33N | 03:42 | 296 |
2005 | Feb | 16 | 17:38 | 64 | 22:36 | 33N | 03:37 | 296 |
2005 | Feb | 17 | 17:34 | 63 | 22:32 | 33N | 03:33 | 296 |
2005 | Feb | 18 | 17:30 | 63 | 22:27 | 33N | 03:29 | 297 |
2005 | Feb | 19 | 17:26 | 63 | 22:23 | 33N | 03:25 | 297 |
2005 | Feb | 20 | 17:22 | 63 | 22:19 | 33N | 03:21 | 297 |
2005 | Feb | 21 | 17:18 | 63 | 22:15 | 33N | 03:16 | 297 |
2005 | Feb | 22 | 17:14 | 63 | 22:11 | 33N | 03:12 | 297 |
2005 | Feb | 23 | 17:09 | 63 | 22:07 | 33N | 03:08 | 297 |
2005 | Feb | 24 | 17:05 | 63 | 22:03 | 33N | 03:04 | 297 |
2005 | Feb | 25 | 17:01 | 63 | 21:58 | 33N | 03:00 | 297 |
2005 | Feb | 26 | 16:57 | 63 | 21:54 | 33N | 02:56 | 297 |
2005 | Feb | 27 | 16:53 | 63 | 21:50 | 33N | 02:51 | 297 |
2005 | Feb | 28 | 16:49 | 63 | 21:46 | 33N | 02:47 | 297 |
2005 | Mar | 1 | 16:45 | 63 | 21:42 | 33N | 02:43 | 297 |
2005 | Mar | 2 | 16:41 | 63 | 21:38 | 33N | 02:39 | 297 |
2005 | Mar | 3 | 16:37 | 63 | 21:34 | 33N | 02:35 | 297 |
2005 | Mar | 4 | 16:33 | 63 | 21:30 | 33N | 02:31 | 297 |
2005 | Mar | 5 | 16:29 | 63 | 21:26 | 33N | 02:27 | 297 |
2005 | Mar | 6 | 16:25 | 63 | 21:22 | 33N | 02:23 | 297 |
2005 | Mar | 7 | 16:21 | 63 | 21:18 | 33N | 02:19 | 297 |
2005 | Mar | 8 | 16:17 | 63 | 21:14 | 33N | 02:15 | 297 |
2005 | Mar | 9 | 16:13 | 63 | 21:10 | 33N | 02:11 | 297 |
2005 | Mar | 10 | 16:09 | 63 | 21:06 | 33N | 02:06 | 297 |
2005 | Mar | 11 | 16:05 | 63 | 21:02 | 33N | 02:02 | 297 |
2005 | Mar | 12 | 16:01 | 63 | 20:58 | 33N | 01:58 | 297 |
2005 | Mar | 13 | 15:57 | 63 | 20:54 | 33N | 01:54 | 297 |
2005 | Mar | 14 | 15:53 | 63 | 20:50 | 33N | 01:50 | 297 |
2005 | Mar | 15 | 15:49 | 63 | 20:46 | 33N | 01:46 | 297 |
2005 | Mar | 16 | 15:45 | 63 | 20:42 | 33N | 01:42 | 297 |
2005 | Mar | 17 | 15:41 | 63 | 20:38 | 33N | 01:38 | 297 |
2005 | Mar | 18 | 15:37 | 63 | 20:34 | 33N | 01:34 | 297 |
2005 | Mar | 19 | 15:33 | 63 | 20:30 | 33N | 01:30 | 297 |
2005 | Mar | 20 | 15:29 | 63 | 20:26 | 33N | 01:27 | 297 |
2005 | Mar | 21 | 15:25 | 63 | 20:22 | 33N | 01:23 | 297 |
2005 | Mar | 22 | 15:21 | 63 | 20:18 | 33N | 01:19 | 297 |
2005 | Mar | 23 | 15:17 | 63 | 20:14 | 33N | 01:15 | 297 |
2005 | Mar | 24 | 15:13 | 63 | 20:10 | 33N | 01:11 | 297 |
2005 | Mar | 25 | 15:09 | 63 | 20:06 | 33N | 01:07 | 297 |
2005 | Mar | 26 | 15:06 | 63 | 20:02 | 33N | 01:03 | 297 |
2005 | Mar | 27 | 15:02 | 63 | 19:58 | 33N | 00:59 | 297 |
2005 | Mar | 28 | 14:58 | 63 | 19:55 | 33N | 00:55 | 297 |
2005 | Mar | 29 | 14:54 | 63 | 19:51 | 33N | 00:51 | 297 |
2005 | Mar | 30 | 14:50 | 63 | 19:47 | 33N | 00:47 | 297 |
2005 | Mar | 31 | 14:46 | 63 | 19:43 | 33N | 00:44 | 297 |
2005 | Abr | 1 | 14:42 | 63 | 19:39 | 33N | 00:40 | 297 |
2005 | Abr | 2 | 14:38 | 63 | 19:35 | 33N | 00:36 | 297 |
2005 | Abr | 3 | 14:35 | 63 | 19:31 | 33N | 00:32 | 297 |
2005 | Abr | 4 | 14:31 | 63 | 19:28 | 33N | 00:28 | 297 |
2005 | Abr | 5 | 14:27 | 63 | 19:24 | 33N | 00:24 | 297 |
2005 | Abr | 6 | 14:23 | 63 | 19:20 | 33N | 00:21 | 297 |
2005 | Abr | 7 | 14:19 | 63 | 19:16 | 33N | 00:17 | 297 |
2005 | Abr | 8 | 14:15 | 63 | 19:12 | 33N | 00:13 | 297 |
2005 | Abr | 9 | 14:12 | 63 | 19:09 | 33N | 00:09 | 297 |
2005 | Abr | 10 | 14:08 | 63 | 19:05 | 33N | 00:05 | 297 |
2005 | Abr | 11 | 14:04 | 63 | 19:01 | 33N | 00:02 | 297 |
2005 | Abr | 12 | 14:00 | 63 | 18:57 | 33N | 23:54 | 297 |
2005 | Abr | 13 | 13:56 | 63 | 18:53 | 33N | 23:50 | 297 |
2005 | Abr | 14 | 13:53 | 63 | 18:50 | 33N | 23:47 | 297 |
2005 | Abr | 15 | 13:49 | 63 | 18:46 | 33N | 23:43 | 297 |
2005 | Abr | 16 | 13:45 | 63 | 18:42 | 33N | 23:39 | 297 |
2005 | Abr | 17 | 13:41 | 63 | 18:38 | 33N | 23:36 | 297 |
2005 | Abr | 18 | 13:38 | 63 | 18:35 | 33N | 23:32 | 297 |
2005 | Abr | 19 | 13:34 | 63 | 18:31 | 33N | 23:28 | 297 |
2005 | Abr | 20 | 13:30 | 63 | 18:27 | 33N | 23:24 | 297 |
2005 | Abr | 21 | 13:26 | 63 | 18:24 | 33N | 23:21 | 297 |
2005 | Abr | 22 | 13:23 | 63 | 18:20 | 33N | 23:17 | 297 |
2005 | Abr | 23 | 13:19 | 63 | 18:16 | 33N | 23:13 | 297 |
2005 | Abr | 24 | 13:15 | 63 | 18:13 | 33N | 23:10 | 297 |
2005 | Abr | 25 | 13:12 | 63 | 18:09 | 33N | 23:06 | 297 |
2005 | Abr | 26 | 13:08 | 63 | 18:05 | 33N | 23:02 | 297 |
2005 | Abr | 27 | 13:04 | 63 | 18:02 | 33N | 22:59 | 297 |
2005 | Abr | 28 | 13:01 | 63 | 17:58 | 33N | 22:55 | 297 |
2005 | Abr | 29 | 12:57 | 63 | 17:54 | 33N | 22:52 | 297 |
2005 | Abr | 30 | 12:53 | 63 | 17:51 | 33N | 22:48 | 297 |
2005 | May | 1 | 12:50 | 63 | 17:47 | 33N | 22:44 | 297 |
2005 | May | 2 | 12:46 | 63 | 17:43 | 33N | 22:41 | 297 |
2005 | May | 3 | 12:42 | 63 | 17:40 | 33N | 22:37 | 296 |
2005 | May | 4 | 12:39 | 64 | 17:36 | 33N | 22:34 | 296 |
2005 | May | 5 | 12:35 | 64 | 17:32 | 33N | 22:30 | 296 |
2005 | May | 6 | 12:31 | 64 | 17:29 | 33N | 22:26 | 296 |
2005 | May | 7 | 12:28 | 64 | 17:25 | 33N | 22:23 | 296 |
2005 | May | 8 | 12:24 | 64 | 17:22 | 33N | 22:19 | 296 |
2005 | May | 9 | 12:20 | 64 | 17:18 | 33N | 22:16 | 296 |
2005 | May | 10 | 12:17 | 64 | 17:14 | 33N | 22:12 | 296 |
2005 | May | 11 | 12:13 | 64 | 17:11 | 33N | 22:09 | 296 |
2005 | May | 12 | 12:09 | 64 | 17:07 | 33N | 22:05 | 296 |
2005 | May | 13 | 12:06 | 64 | 17:04 | 33N | 22:02 | 296 |
2005 | May | 14 | 12:02 | 64 | 17:00 | 33N | 21:58 | 296 |
2005 | May | 15 | 11:59 | 64 | 16:57 | 33N | 21:55 | 296 |
2005 | May | 16 | 11:55 | 64 | 16:53 | 33N | 21:51 | 296 |
2005 | May | 17 | 11:51 | 64 | 16:49 | 33N | 21:48 | 296 |
2005 | May | 18 | 11:48 | 64 | 16:46 | 33N | 21:44 | 296 |
2005 | May | 19 | 11:44 | 64 | 16:42 | 34N | 21:41 | 296 |
2005 | May | 20 | 11:41 | 64 | 16:39 | 34N | 21:37 | 296 |
2005 | May | 21 | 11:37 | 64 | 16:35 | 34N | 21:34 | 296 |
2005 | May | 22 | 11:33 | 64 | 16:32 | 34N | 21:30 | 296 |
2005 | May | 23 | 11:30 | 64 | 16:28 | 34N | 21:27 | 296 |
2005 | May | 24 | 11:26 | 64 | 16:25 | 34N | 21:23 | 296 |
2005 | May | 25 | 11:23 | 64 | 16:21 | 34N | 21:20 | 296 |
2005 | May | 26 | 11:19 | 64 | 16:18 | 34N | 21:16 | 296 |
2005 | May | 27 | 11:16 | 64 | 16:14 | 34N | 21:13 | 296 |
2005 | May | 28 | 11:12 | 64 | 16:11 | 34N | 21:09 | 296 |
2005 | May | 29 | 11:09 | 64 | 16:07 | 34N | 21:06 | 296 |
2005 | May | 30 | 11:05 | 64 | 16:04 | 34N | 21:02 | 296 |
2005 | May | 31 | 11:01 | 64 | 16:00 | 34N | 20:59 | 296 |
2005 | Jun | 1 | 10:58 | 64 | 15:57 | 34N | 20:56 | 296 |
2005 | Jun | 2 | 10:54 | 64 | 15:53 | 34N | 20:52 | 296 |
2005 | Jun | 3 | 10:51 | 64 | 15:50 | 34N | 20:49 | 296 |
2005 | Jun | 4 | 10:47 | 64 | 15:46 | 34N | 20:45 | 296 |
2005 | Jun | 5 | 10:44 | 64 | 15:43 | 34N | 20:42 | 296 |
2005 | Jun | 6 | 10:40 | 64 | 15:39 | 34N | 20:39 | 296 |
2005 | Jun | 7 | 10:37 | 64 | 15:36 | 34N | 20:35 | 296 |
2005 | Jun | 8 | 10:33 | 64 | 15:32 | 34N | 20:32 | 296 |
2005 | Jun | 9 | 10:30 | 64 | 15:29 | 34N | 20:28 | 296 |
2005 | Jun | 10 | 10:26 | 64 | 15:25 | 34N | 20:25 | 296 |
2005 | Jun | 11 | 10:23 | 64 | 15:22 | 34N | 20:22 | 296 |
2005 | Jun | 12 | 10:19 | 64 | 15:19 | 34N | 20:18 | 296 |
2005 | Jun | 13 | 10:16 | 64 | 15:15 | 34N | 20:15 | 296 |
2005 | Jun | 14 | 10:12 | 64 | 15:12 | 34N | 20:11 | 296 |
2005 | Jun | 15 | 10:08 | 64 | 15:08 | 34N | 20:08 | 296 |
2005 | Jun | 16 | 10:05 | 64 | 15:05 | 34N | 20:05 | 296 |
2005 | Jun | 17 | 10:01 | 64 | 15:01 | 34N | 20:01 | 296 |
2005 | Jun | 18 | 09:58 | 64 | 14:58 | 34N | 19:58 | 296 |
2005 | Jun | 19 | 09:54 | 64 | 14:55 | 34N | 19:55 | 296 |
2005 | Jun | 20 | 09:51 | 64 | 14:51 | 34N | 19:51 | 296 |
2005 | Jun | 21 | 09:47 | 65 | 14:48 | 34N | 19:48 | 295 |
2005 | Jun | 22 | 09:44 | 65 | 14:44 | 34N | 19:44 | 295 |
2005 | Jun | 23 | 09:40 | 65 | 14:41 | 34N | 19:41 | 295 |
2005 | Jun | 24 | 09:37 | 65 | 14:37 | 34N | 19:38 | 295 |
2005 | Jun | 25 | 09:33 | 65 | 14:34 | 34N | 19:34 | 295 |
2005 | Jun | 26 | 09:30 | 65 | 14:31 | 34N | 19:31 | 295 |
2005 | Jun | 27 | 09:26 | 65 | 14:27 | 34N | 19:28 | 295 |
2005 | Jun | 28 | 09:23 | 65 | 14:24 | 34N | 19:24 | 295 |
2005 | Jun | 29 | 09:20 | 65 | 14:20 | 34N | 19:21 | 295 |
2005 | Jun | 30 | 09:16 | 65 | 14:17 | 34N | 19:18 | 295 |
2005 | Jul | 1 | 09:13 | 65 | 14:13 | 34N | 19:14 | 295 |
2005 | Jul | 2 | 09:09 | 65 | 14:10 | 34N | 19:11 | 295 |
2005 | Jul | 3 | 09:06 | 65 | 14:07 | 34N | 19:08 | 295 |
2005 | Jul | 4 | 09:02 | 65 | 14:03 | 34N | 19:04 | 295 |
2005 | Jul | 5 | 08:59 | 65 | 14:00 | 34N | 19:01 | 295 |
2005 | Jul | 6 | 08:55 | 65 | 13:56 | 34N | 18:58 | 295 |
2005 | Jul | 7 | 08:52 | 65 | 13:53 | 34N | 18:54 | 295 |
2005 | Jul | 8 | 08:48 | 65 | 13:50 | 35N | 18:51 | 295 |
2005 | Jul | 9 | 08:45 | 65 | 13:46 | 35N | 18:48 | 295 |
2005 | Jul | 10 | 08:41 | 65 | 13:43 | 35N | 18:45 | 295 |
2005 | Jul | 11 | 08:38 | 65 | 13:39 | 35N | 18:41 | 295 |
2005 | Jul | 12 | 08:34 | 65 | 13:36 | 35N | 18:38 | 295 |
2005 | Jul | 13 | 08:31 | 65 | 13:33 | 35N | 18:35 | 295 |
2005 | Jul | 14 | 08:27 | 65 | 13:29 | 35N | 18:31 | 295 |
2005 | Jul | 15 | 08:24 | 65 | 13:26 | 35N | 18:28 | 295 |
2005 | Jul | 16 | 08:20 | 65 | 13:22 | 35N | 18:25 | 295 |
2005 | Jul | 17 | 08:17 | 65 | 13:19 | 35N | 18:21 | 295 |
2005 | Jul | 18 | 08:13 | 65 | 13:16 | 35N | 18:18 | 295 |
2005 | Jul | 19 | 08:10 | 65 | 13:12 | 35N | 18:15 | 295 |
2005 | Jul | 20 | 08:06 | 65 | 13:09 | 35N | 18:11 | 295 |
2005 | Jul | 21 | 08:03 | 65 | 13:05 | 35N | 18:08 | 295 |
2005 | Jul | 22 | 07:59 | 65 | 13:02 | 35N | 18:05 | 295 |
2005 | Jul | 23 | 07:56 | 65 | 12:59 | 35N | 18:01 | 294 |
2005 | Jul | 24 | 07:52 | 66 | 12:55 | 35N | 17:58 | 294 |
2005 | Jul | 25 | 07:49 | 66 | 12:52 | 35N | 17:55 | 294 |
2005 | Jul | 26 | 07:45 | 66 | 12:48 | 35N | 17:52 | 294 |
2005 | Jul | 27 | 07:42 | 66 | 12:45 | 35N | 17:48 | 294 |
2005 | Jul | 28 | 07:39 | 66 | 12:42 | 35N | 17:45 | 294 |
2005 | Jul | 29 | 07:35 | 66 | 12:38 | 35N | 17:42 | 294 |
2005 | Jul | 30 | 07:32 | 66 | 12:35 | 35N | 17:38 | 294 |
2005 | Jul | 31 | 07:28 | 66 | 12:32 | 35N | 17:35 | 294 |
2005 | Ago | 1 | 07:25 | 66 | 12:28 | 35N | 17:32 | 294 |
2005 | Ago | 2 | 07:21 | 66 | 12:25 | 35N | 17:28 | 294 |
2005 | Ago | 3 | 07:18 | 66 | 12:21 | 35N | 17:25 | 294 |
2005 | Ago | 4 | 07:14 | 66 | 12:18 | 35N | 17:22 | 294 |
2005 | Ago | 5 | 07:11 | 66 | 12:15 | 35N | 17:18 | 294 |
2005 | Ago | 6 | 07:07 | 66 | 12:11 | 35N | 17:15 | 294 |
2005 | Ago | 7 | 07:04 | 66 | 12:08 | 35N | 17:12 | 294 |
2005 | Ago | 8 | 07:00 | 66 | 12:04 | 35N | 17:08 | 294 |
2005 | Ago | 9 | 06:57 | 66 | 12:01 | 35N | 17:05 | 294 |
2005 | Ago | 10 | 06:53 | 66 | 11:57 | 35N | 17:02 | 294 |
2005 | Ago | 11 | 06:50 | 66 | 11:54 | 35N | 16:59 | 294 |
2005 | Ago | 12 | 06:46 | 66 | 11:51 | 35N | 16:55 | 294 |
2005 | Ago | 13 | 06:43 | 66 | 11:47 | 35N | 16:52 | 294 |
2005 | Ago | 14 | 06:39 | 66 | 11:44 | 35N | 16:49 | 294 |
2005 | Ago | 15 | 06:36 | 66 | 11:40 | 36N | 16:45 | 294 |
2005 | Ago | 16 | 06:32 | 66 | 11:37 | 36N | 16:42 | 294 |
2005 | Ago | 17 | 06:29 | 66 | 11:34 | 36N | 16:39 | 294 |
2005 | Ago | 18 | 06:25 | 66 | 11:30 | 36N | 16:35 | 294 |
2005 | Ago | 19 | 06:22 | 66 | 11:27 | 36N | 16:32 | 294 |
2005 | Ago | 20 | 06:18 | 66 | 11:23 | 36N | 16:29 | 294 |
2005 | Ago | 21 | 06:15 | 66 | 11:20 | 36N | 16:25 | 293 |
2005 | Ago | 22 | 06:11 | 67 | 11:16 | 36N | 16:22 | 293 |
2005 | Ago | 23 | 06:08 | 67 | 11:13 | 36N | 16:18 | 293 |
2005 | Ago | 24 | 06:04 | 67 | 11:10 | 36N | 16:15 | 293 |
2005 | Ago | 25 | 06:00 | 67 | 11:06 | 36N | 16:12 | 293 |
2005 | Ago | 26 | 05:57 | 67 | 11:03 | 36N | 16:08 | 293 |
2005 | Ago | 27 | 05:53 | 67 | 10:59 | 36N | 16:05 | 293 |
2005 | Ago | 28 | 05:50 | 67 | 10:56 | 36N | 16:02 | 293 |
2005 | Ago | 29 | 05:46 | 67 | 10:52 | 36N | 15:58 | 293 |
2005 | Ago | 30 | 05:43 | 67 | 10:49 | 36N | 15:55 | 293 |
2005 | Ago | 31 | 05:39 | 67 | 10:45 | 36N | 15:52 | 293 |
2005 | Sep | 1 | 05:36 | 67 | 10:42 | 36N | 15:48 | 293 |
2005 | Sep | 2 | 05:32 | 67 | 10:39 | 36N | 15:45 | 293 |
2005 | Sep | 3 | 05:29 | 67 | 10:35 | 36N | 15:41 | 293 |
2005 | Sep | 4 | 05:25 | 67 | 10:32 | 36N | 15:38 | 293 |
2005 | Sep | 5 | 05:22 | 67 | 10:28 | 36N | 15:35 | 293 |
2005 | Sep | 6 | 05:18 | 67 | 10:25 | 36N | 15:31 | 293 |
2005 | Sep | 7 | 05:14 | 67 | 10:21 | 36N | 15:28 | 293 |
2005 | Sep | 8 | 05:11 | 67 | 10:18 | 36N | 15:25 | 293 |
2005 | Sep | 9 | 05:07 | 67 | 10:14 | 36N | 15:21 | 293 |
2005 | Sep | 10 | 05:04 | 67 | 10:11 | 36N | 15:18 | 293 |
2005 | Sep | 11 | 05:00 | 67 | 10:07 | 36N | 15:14 | 293 |
2005 | Sep | 12 | 04:57 | 67 | 10:04 | 36N | 15:11 | 293 |
2005 | Sep | 13 | 04:53 | 67 | 10:00 | 36N | 15:07 | 293 |
2005 | Sep | 14 | 04:49 | 67 | 09:57 | 36N | 15:04 | 293 |
2005 | Sep | 15 | 04:46 | 67 | 09:53 | 36N | 15:01 | 293 |
2005 | Sep | 16 | 04:42 | 67 | 09:50 | 36N | 14:57 | 293 |
2005 | Sep | 17 | 04:39 | 67 | 09:46 | 36N | 14:54 | 293 |
2005 | Sep | 18 | 04:35 | 67 | 09:43 | 36N | 14:50 | 293 |
2005 | Sep | 19 | 04:31 | 67 | 09:39 | 36N | 14:47 | 293 |
2005 | Sep | 20 | 04:28 | 67 | 09:36 | 36N | 14:43 | 293 |
2005 | Sep | 21 | 04:24 | 68 | 09:32 | 36N | 14:40 | 292 |
2005 | Sep | 22 | 04:21 | 68 | 09:29 | 37N | 14:36 | 292 |
2005 | Sep | 23 | 04:17 | 68 | 09:25 | 37N | 14:33 | 292 |
2005 | Sep | 24 | 04:13 | 68 | 09:21 | 37N | 14:30 | 292 |
2005 | Sep | 25 | 04:10 | 68 | 09:18 | 37N | 14:26 | 292 |
2005 | Sep | 26 | 04:06 | 68 | 09:14 | 37N | 14:23 | 292 |
2005 | Sep | 27 | 04:03 | 68 | 09:11 | 37N | 14:19 | 292 |
2005 | Sep | 28 | 03:59 | 68 | 09:07 | 37N | 14:16 | 292 |
2005 | Sep | 29 | 03:55 | 68 | 09:04 | 37N | 14:12 | 292 |
2005 | Sep | 30 | 03:52 | 68 | 09:00 | 37N | 14:09 | 292 |
2005 | Oct | 1 | 03:48 | 68 | 08:56 | 37N | 14:05 | 292 |
2005 | Oct | 2 | 03:44 | 68 | 08:53 | 37N | 14:02 | 292 |
2005 | Oct | 3 | 03:41 | 68 | 08:49 | 37N | 13:58 | 292 |
2005 | Oct | 4 | 03:37 | 68 | 08:46 | 37N | 13:54 | 292 |
2005 | Oct | 5 | 03:33 | 68 | 08:42 | 37N | 13:51 | 292 |
2005 | Oct | 6 | 03:30 | 68 | 08:39 | 37N | 13:47 | 292 |
2005 | Oct | 7 | 03:26 | 68 | 08:35 | 37N | 13:44 | 292 |
2005 | Oct | 8 | 03:22 | 68 | 08:31 | 37N | 13:40 | 292 |
2005 | Oct | 9 | 03:19 | 68 | 08:28 | 37N | 13:37 | 292 |
2005 | Oct | 10 | 03:15 | 68 | 08:24 | 37N | 13:33 | 292 |
2005 | Oct | 11 | 03:11 | 68 | 08:20 | 37N | 13:30 | 292 |
2005 | Oct | 12 | 03:08 | 68 | 08:17 | 37N | 13:26 | 292 |
2005 | Oct | 13 | 03:04 | 68 | 08:13 | 37N | 13:22 | 292 |
2005 | Oct | 14 | 03:00 | 68 | 08:09 | 37N | 13:19 | 292 |
2005 | Oct | 15 | 02:56 | 68 | 08:06 | 37N | 13:15 | 292 |
2005 | Oct | 16 | 02:53 | 68 | 08:02 | 37N | 13:11 | 292 |
2005 | Oct | 17 | 02:49 | 68 | 07:58 | 37N | 13:08 | 292 |
2005 | Oct | 18 | 02:45 | 68 | 07:55 | 37N | 13:04 | 292 |
2005 | Oct | 19 | 02:42 | 68 | 07:51 | 37N | 13:01 | 292 |
2005 | Oct | 20 | 02:38 | 68 | 07:47 | 37N | 12:57 | 292 |
2005 | Oct | 21 | 02:34 | 68 | 07:44 | 37N | 12:53 | 292 |
2005 | Oct | 22 | 02:30 | 68 | 07:40 | 37N | 12:50 | 292 |
2005 | Oct | 23 | 02:27 | 68 | 07:36 | 37N | 12:46 | 292 |
2005 | Oct | 24 | 02:23 | 68 | 07:33 | 37N | 12:42 | 292 |
2005 | Oct | 25 | 02:19 | 68 | 07:29 | 37N | 12:39 | 292 |
2005 | Oct | 26 | 02:15 | 68 | 07:25 | 37N | 12:35 | 292 |
2005 | Oct | 27 | 02:12 | 68 | 07:21 | 37N | 12:31 | 292 |
2005 | Oct | 28 | 02:08 | 68 | 07:18 | 37N | 12:27 | 292 |
2005 | Oct | 29 | 02:04 | 68 | 07:14 | 37N | 12:24 | 292 |
2005 | Oct | 30 | 02:00 | 68 | 07:10 | 37N | 12:20 | 292 |
2005 | Oct | 31 | 01:56 | 68 | 07:06 | 37N | 12:16 | 292 |
2005 | Nov | 1 | 01:53 | 68 | 07:03 | 37N | 12:13 | 292 |
2005 | Nov | 2 | 01:49 | 68 | 06:59 | 37N | 12:09 | 292 |
2005 | Nov | 3 | 01:45 | 68 | 06:55 | 37N | 12:05 | 292 |
2005 | Nov | 4 | 01:41 | 68 | 06:51 | 37N | 12:01 | 292 |
2005 | Nov | 5 | 01:37 | 68 | 06:47 | 37N | 11:57 | 292 |
2005 | Nov | 6 | 01:34 | 68 | 06:44 | 37N | 11:54 | 292 |
2005 | Nov | 7 | 01:30 | 68 | 06:40 | 37N | 11:50 | 292 |
2005 | Nov | 8 | 01:26 | 68 | 06:36 | 37N | 11:46 | 292 |
2005 | Nov | 9 | 01:22 | 68 | 06:32 | 37N | 11:42 | 292 |
2005 | Nov | 10 | 01:18 | 68 | 06:28 | 37N | 11:38 | 292 |
