Nuestra Institución
C.E.G.A. (Centro de estudiantes)
Biblioteca
Telescopio Reflector
Proyecto Planetario
Recursos Locales
¿Cómo llegar?
Plano del Observatorio
Libro de Visitas Dejá tu sugerencia
|
Efemérides Astronómica 2004
Sol -
Mercurio -
Venus -
Luna -
Marte -
Júpiter -
Saturno -
Urano -
Neptuno -
Plutón
Notas:
Cálculos realizados por la Dra. María Silvina De Biasi.
Todos los datos han sido calculados en Hora Oficial Argentina (HOA) huso horario 3hs Oeste de Greenwich
SAL [hh:mm] significa instante de salida en horas y minutos
AcSAL [°] significa acimut de salida en grados, medido desde el Norte hacia al Este
TRAN [hh:mm] significa instante de tránsito en horas y minutos
ALT [°] significa altura alcanzada en el tránsito en grados
PUE [hh:mm] significa instante de puesta en horas y minutos
AcPUE [°] significa acimut de puesta en grados, medido desde el Norte hacia al Este
Día | SAL [hh:mm] | AcSAL [°] | TRAN [hh:mm] | ALT [°] | PUE [hh:mm] | AcPUE [°] |
2005 | Ene | 1 | 03:13 | 116 | 10:18 | 76N | 17:23 | 244 |
2005 | Ene | 2 | 03:12 | 116 | 10:17 | 76N | 17:22 | 244 |
2005 | Ene | 3 | 03:10 | 117 | 10:16 | 76N | 17:21 | 243 |
2005 | Ene | 4 | 03:09 | 117 | 10:15 | 76N | 17:21 | 243 |
2005 | Ene | 5 | 03:07 | 117 | 10:14 | 77N | 17:20 | 243 |
2005 | Ene | 6 | 03:06 | 117 | 10:13 | 77N | 17:20 | 243 |
2005 | Ene | 7 | 03:05 | 117 | 10:12 | 77N | 17:19 | 243 |
2005 | Ene | 8 | 03:03 | 117 | 10:11 | 77N | 17:18 | 243 |
2005 | Ene | 9 | 03:02 | 117 | 10:10 | 77N | 17:18 | 242 |
2005 | Ene | 10 | 03:00 | 118 | 10:09 | 77N | 17:17 | 242 |
2005 | Ene | 11 | 02:59 | 118 | 10:08 | 77N | 17:17 | 242 |
2005 | Ene | 12 | 02:58 | 118 | 10:07 | 77N | 17:16 | 242 |
2005 | Ene | 13 | 02:56 | 118 | 10:06 | 77N | 17:15 | 242 |
2005 | Ene | 14 | 02:55 | 118 | 10:05 | 78N | 17:15 | 242 |
2005 | Ene | 15 | 02:54 | 118 | 10:04 | 78N | 17:14 | 242 |
2005 | Ene | 16 | 02:53 | 118 | 10:03 | 78N | 17:13 | 242 |
2005 | Ene | 17 | 02:51 | 119 | 10:02 | 78N | 17:13 | 241 |
2005 | Ene | 18 | 02:50 | 119 | 10:01 | 78N | 17:12 | 241 |
2005 | Ene | 19 | 02:49 | 119 | 10:00 | 78N | 17:12 | 241 |
2005 | Ene | 20 | 02:48 | 119 | 09:59 | 78N | 17:11 | 241 |
2005 | Ene | 21 | 02:46 | 119 | 09:58 | 78N | 17:10 | 241 |
2005 | Ene | 22 | 02:45 | 119 | 09:57 | 78N | 17:09 | 241 |
2005 | Ene | 23 | 02:44 | 119 | 09:56 | 78N | 17:09 | 241 |
2005 | Ene | 24 | 02:43 | 119 | 09:55 | 78N | 17:08 | 241 |
2005 | Ene | 25 | 02:42 | 119 | 09:55 | 78N | 17:07 | 241 |
2005 | Ene | 26 | 02:41 | 119 | 09:54 | 78N | 17:07 | 241 |
2005 | Ene | 27 | 02:40 | 119 | 09:53 | 78N | 17:06 | 241 |
2005 | Ene | 28 | 02:39 | 119 | 09:52 | 79N | 17:05 | 241 |
2005 | Ene | 29 | 02:38 | 120 | 09:51 | 79N | 17:05 | 240 |
2005 | Ene | 30 | 02:37 | 120 | 09:50 | 79N | 17:04 | 240 |
2005 | Ene | 31 | 02:36 | 120 | 09:49 | 79N | 17:03 | 240 |
2005 | Feb | 1 | 02:35 | 120 | 09:48 | 79N | 17:02 | 240 |
2005 | Feb | 2 | 02:34 | 120 | 09:48 | 79N | 17:02 | 240 |
2005 | Feb | 3 | 02:33 | 120 | 09:47 | 79N | 17:01 | 240 |
2005 | Feb | 4 | 02:32 | 120 | 09:46 | 79N | 17:00 | 240 |
2005 | Feb | 5 | 02:31 | 120 | 09:45 | 79N | 16:59 | 240 |
2005 | Feb | 6 | 02:30 | 120 | 09:44 | 79N | 16:58 | 240 |
2005 | Feb | 7 | 02:29 | 120 | 09:43 | 79N | 16:58 | 240 |
2005 | Feb | 8 | 02:28 | 120 | 09:42 | 79N | 16:57 | 240 |
2005 | Feb | 9 | 02:27 | 120 | 09:42 | 79N | 16:56 | 240 |
2005 | Feb | 10 | 02:26 | 120 | 09:41 | 79N | 16:55 | 240 |
2005 | Feb | 11 | 02:25 | 120 | 09:40 | 79N | 16:54 | 240 |
2005 | Feb | 12 | 02:25 | 120 | 09:39 | 79N | 16:53 | 240 |
2005 | Feb | 13 | 02:24 | 120 | 09:38 | 79N | 16:52 | 240 |
2005 | Feb | 14 | 02:23 | 120 | 09:37 | 79N | 16:52 | 240 |
2005 | Feb | 15 | 02:22 | 120 | 09:36 | 79N | 16:51 | 240 |
2005 | Feb | 16 | 02:21 | 120 | 09:36 | 79N | 16:50 | 240 |
2005 | Feb | 17 | 02:21 | 120 | 09:35 | 79N | 16:49 | 240 |
2005 | Feb | 18 | 02:20 | 120 | 09:34 | 79N | 16:48 | 240 |
2005 | Feb | 19 | 02:19 | 120 | 09:33 | 79N | 16:47 | 240 |
2005 | Feb | 20 | 02:18 | 120 | 09:32 | 79N | 16:46 | 240 |
2005 | Feb | 21 | 02:18 | 120 | 09:31 | 79N | 16:45 | 240 |
2005 | Feb | 22 | 02:17 | 120 | 09:31 | 79N | 16:44 | 241 |
2005 | Feb | 23 | 02:16 | 119 | 09:30 | 79N | 16:43 | 241 |
2005 | Feb | 24 | 02:16 | 119 | 09:29 | 78N | 16:42 | 241 |
2005 | Feb | 25 | 02:15 | 119 | 09:28 | 78N | 16:41 | 241 |
2005 | Feb | 26 | 02:14 | 119 | 09:27 | 78N | 16:40 | 241 |
2005 | Feb | 27 | 02:14 | 119 | 09:26 | 78N | 16:39 | 241 |
2005 | Feb | 28 | 02:13 | 119 | 09:25 | 78N | 16:38 | 241 |
2005 | Mar | 1 | 02:13 | 119 | 09:25 | 78N | 16:37 | 241 |
2005 | Mar | 2 | 02:12 | 119 | 09:24 | 78N | 16:35 | 241 |
2005 | Mar | 3 | 02:11 | 119 | 09:23 | 78N | 16:34 | 241 |
2005 | Mar | 4 | 02:11 | 119 | 09:22 | 78N | 16:33 | 241 |
2005 | Mar | 5 | 02:10 | 119 | 09:21 | 78N | 16:32 | 241 |
2005 | Mar | 6 | 02:10 | 119 | 09:20 | 78N | 16:31 | 242 |
2005 | Mar | 7 | 02:09 | 118 | 09:20 | 78N | 16:30 | 242 |
2005 | Mar | 8 | 02:09 | 118 | 09:19 | 78N | 16:29 | 242 |
2005 | Mar | 9 | 02:08 | 118 | 09:18 | 77N | 16:27 | 242 |
2005 | Mar | 10 | 02:08 | 118 | 09:17 | 77N | 16:26 | 242 |
2005 | Mar | 11 | 02:07 | 118 | 09:16 | 77N | 16:25 | 242 |
2005 | Mar | 12 | 02:07 | 118 | 09:15 | 77N | 16:24 | 242 |
2005 | Mar | 13 | 02:06 | 118 | 09:14 | 77N | 16:22 | 242 |
2005 | Mar | 14 | 02:06 | 117 | 09:13 | 77N | 16:21 | 243 |
2005 | Mar | 15 | 02:05 | 117 | 09:13 | 77N | 16:20 | 243 |
2005 | Mar | 16 | 02:05 | 117 | 09:12 | 77N | 16:19 | 243 |
2005 | Mar | 17 | 02:04 | 117 | 09:11 | 77N | 16:17 | 243 |
2005 | Mar | 18 | 02:04 | 117 | 09:10 | 76N | 16:16 | 243 |
2005 | Mar | 19 | 02:03 | 117 | 09:09 | 76N | 16:15 | 243 |
2005 | Mar | 20 | 02:03 | 116 | 09:08 | 76N | 16:13 | 244 |
2005 | Mar | 21 | 02:02 | 116 | 09:07 | 76N | 16:12 | 244 |
2005 | Mar | 22 | 02:02 | 116 | 09:06 | 76N | 16:10 | 244 |
2005 | Mar | 23 | 02:01 | 116 | 09:05 | 76N | 16:09 | 244 |
2005 | Mar | 24 | 02:01 | 116 | 09:04 | 76N | 16:08 | 244 |
2005 | Mar | 25 | 02:01 | 116 | 09:04 | 75N | 16:06 | 245 |
2005 | Mar | 26 | 02:00 | 115 | 09:03 | 75N | 16:05 | 245 |
2005 | Mar | 27 | 02:00 | 115 | 09:02 | 75N | 16:03 | 245 |
2005 | Mar | 28 | 01:59 | 115 | 09:01 | 75N | 16:02 | 245 |
2005 | Mar | 29 | 01:59 | 115 | 09:00 | 75N | 16:00 | 245 |
2005 | Mar | 30 | 01:59 | 115 | 08:59 | 75N | 15:59 | 246 |
2005 | Mar | 31 | 01:58 | 114 | 08:58 | 74N | 15:57 | 246 |
2005 | Abr | 1 | 01:58 | 114 | 08:57 | 74N | 15:56 | 246 |
2005 | Abr | 2 | 01:57 | 114 | 08:56 | 74N | 15:54 | 246 |
2005 | Abr | 3 | 01:57 | 114 | 08:55 | 74N | 15:53 | 246 |
2005 | Abr | 4 | 01:57 | 113 | 08:54 | 74N | 15:51 | 247 |
2005 | Abr | 5 | 01:56 | 113 | 08:53 | 74N | 15:50 | 247 |
2005 | Abr | 6 | 01:56 | 113 | 08:52 | 73N | 15:48 | 247 |
2005 | Abr | 7 | 01:55 | 113 | 08:51 | 73N | 15:46 | 247 |
2005 | Abr | 8 | 01:55 | 113 | 08:50 | 73N | 15:45 | 248 |
2005 | Abr | 9 | 01:55 | 112 | 08:49 | 73N | 15:43 | 248 |
2005 | Abr | 10 | 01:54 | 112 | 08:48 | 73N | 15:42 | 248 |
2005 | Abr | 11 | 01:54 | 112 | 08:47 | 72N | 15:40 | 248 |
2005 | Abr | 12 | 01:54 | 112 | 08:46 | 72N | 15:38 | 249 |
2005 | Abr | 13 | 01:53 | 111 | 08:45 | 72N | 15:37 | 249 |
2005 | Abr | 14 | 01:53 | 111 | 08:44 | 72N | 15:35 | 249 |
2005 | Abr | 15 | 01:52 | 111 | 08:43 | 72N | 15:33 | 249 |
2005 | Abr | 16 | 01:52 | 111 | 08:42 | 71N | 15:31 | 250 |
2005 | Abr | 17 | 01:52 | 110 | 08:41 | 71N | 15:30 | 250 |
2005 | Abr | 18 | 01:51 | 110 | 08:40 | 71N | 15:28 | 250 |
2005 | Abr | 19 | 01:51 | 110 | 08:39 | 71N | 15:26 | 250 |
2005 | Abr | 20 | 01:50 | 109 | 08:38 | 71N | 15:25 | 251 |
2005 | Abr | 21 | 01:50 | 109 | 08:37 | 70N | 15:23 | 251 |
2005 | Abr | 22 | 01:50 | 109 | 08:36 | 70N | 15:21 | 251 |
2005 | Abr | 23 | 01:49 | 109 | 08:34 | 70N | 15:19 | 252 |
2005 | Abr | 24 | 01:49 | 108 | 08:33 | 70N | 15:17 | 252 |
2005 | Abr | 25 | 01:48 | 108 | 08:32 | 69N | 15:16 | 252 |
2005 | Abr | 26 | 01:48 | 108 | 08:31 | 69N | 15:14 | 252 |
2005 | Abr | 27 | 01:48 | 107 | 08:30 | 69N | 15:12 | 253 |
2005 | Abr | 28 | 01:47 | 107 | 08:29 | 69N | 15:10 | 253 |
2005 | Abr | 29 | 01:47 | 107 | 08:28 | 68N | 15:08 | 253 |
2005 | Abr | 30 | 01:46 | 107 | 08:27 | 68N | 15:06 | 254 |
2005 | May | 1 | 01:46 | 106 | 08:26 | 68N | 15:05 | 254 |
2005 | May | 2 | 01:46 | 106 | 08:24 | 68N | 15:03 | 254 |
2005 | May | 3 | 01:45 | 106 | 08:23 | 68N | 15:01 | 254 |
2005 | May | 4 | 01:45 | 105 | 08:22 | 67N | 14:59 | 255 |
2005 | May | 5 | 01:44 | 105 | 08:21 | 67N | 14:57 | 255 |
2005 | May | 6 | 01:44 | 105 | 08:20 | 67N | 14:55 | 255 |
2005 | May | 7 | 01:43 | 104 | 08:19 | 67N | 14:53 | 256 |
2005 | May | 8 | 01:43 | 104 | 08:17 | 66N | 14:51 | 256 |
2005 | May | 9 | 01:43 | 104 | 08:16 | 66N | 14:50 | 256 |
2005 | May | 10 | 01:42 | 104 | 08:15 | 66N | 14:48 | 257 |
2005 | May | 11 | 01:42 | 103 | 08:14 | 66N | 14:46 | 257 |
2005 | May | 12 | 01:41 | 103 | 08:13 | 65N | 14:44 | 257 |
2005 | May | 13 | 01:41 | 103 | 08:11 | 65N | 14:42 | 258 |
2005 | May | 14 | 01:40 | 102 | 08:10 | 65N | 14:40 | 258 |
2005 | May | 15 | 01:40 | 102 | 08:09 | 65N | 14:38 | 258 |
2005 | May | 16 | 01:39 | 102 | 08:08 | 64N | 14:36 | 259 |
2005 | May | 17 | 01:39 | 101 | 08:07 | 64N | 14:34 | 259 |
2005 | May | 18 | 01:38 | 101 | 08:05 | 64N | 14:32 | 259 |
2005 | May | 19 | 01:38 | 101 | 08:04 | 63N | 14:30 | 259 |
2005 | May | 20 | 01:37 | 100 | 08:03 | 63N | 14:28 | 260 |
2005 | May | 21 | 01:37 | 100 | 08:02 | 63N | 14:26 | 260 |
2005 | May | 22 | 01:36 | 100 | 08:00 | 63N | 14:24 | 260 |
2005 | May | 23 | 01:36 | 99 | 07:59 | 62N | 14:22 | 261 |
2005 | May | 24 | 01:35 | 99 | 07:58 | 62N | 14:20 | 261 |
2005 | May | 25 | 01:35 | 99 | 07:57 | 62N | 14:18 | 261 |
2005 | May | 26 | 01:34 | 98 | 07:55 | 62N | 14:16 | 262 |
2005 | May | 27 | 01:34 | 98 | 07:54 | 61N | 14:14 | 262 |
2005 | May | 28 | 01:33 | 98 | 07:53 | 61N | 14:12 | 262 |
2005 | May | 29 | 01:33 | 97 | 07:51 | 61N | 14:10 | 263 |
2005 | May | 30 | 01:32 | 97 | 07:50 | 61N | 14:08 | 263 |
2005 | May | 31 | 01:32 | 97 | 07:49 | 60N | 14:06 | 263 |
2005 | Jun | 1 | 01:31 | 96 | 07:48 | 60N | 14:04 | 264 |
2005 | Jun | 2 | 01:31 | 96 | 07:46 | 60N | 14:02 | 264 |
2005 | Jun | 3 | 01:30 | 96 | 07:45 | 60N | 14:00 | 264 |
2005 | Jun | 4 | 01:29 | 96 | 07:44 | 59N | 13:57 | 265 |
2005 | Jun | 5 | 01:29 | 95 | 07:42 | 59N | 13:55 | 265 |
2005 | Jun | 6 | 01:28 | 95 | 07:41 | 59N | 13:53 | 265 |
2005 | Jun | 7 | 01:28 | 95 | 07:40 | 58N | 13:51 | 266 |
2005 | Jun | 8 | 01:27 | 94 | 07:38 | 58N | 13:49 | 266 |
2005 | Jun | 9 | 01:27 | 94 | 07:37 | 58N | 13:47 | 266 |
2005 | Jun | 10 | 01:26 | 94 | 07:36 | 58N | 13:45 | 267 |
2005 | Jun | 11 | 01:25 | 93 | 07:34 | 57N | 13:43 | 267 |
2005 | Jun | 12 | 01:25 | 93 | 07:33 | 57N | 13:41 | 267 |
2005 | Jun | 13 | 01:24 | 93 | 07:32 | 57N | 13:39 | 268 |
2005 | Jun | 14 | 01:23 | 92 | 07:30 | 57N | 13:37 | 268 |
2005 | Jun | 15 | 01:23 | 92 | 07:29 | 56N | 13:34 | 268 |
2005 | Jun | 16 | 01:22 | 92 | 07:27 | 56N | 13:32 | 269 |
2005 | Jun | 17 | 01:21 | 91 | 07:26 | 56N | 13:30 | 269 |
2005 | Jun | 18 | 01:21 | 91 | 07:25 | 56N | 13:28 | 269 |
2005 | Jun | 19 | 01:20 | 91 | 07:23 | 55N | 13:26 | 269 |
2005 | Jun | 20 | 01:19 | 90 | 07:22 | 55N | 13:24 | 270 |
2005 | Jun | 21 | 01:19 | 90 | 07:20 | 55N | 13:22 | 270 |
2005 | Jun | 22 | 01:18 | 90 | 07:19 | 55N | 13:20 | 270 |
2005 | Jun | 23 | 01:17 | 89 | 07:18 | 54N | 13:17 | 271 |
2005 | Jun | 24 | 01:17 | 89 | 07:16 | 54N | 13:15 | 271 |
2005 | Jun | 25 | 01:16 | 89 | 07:15 | 54N | 13:13 | 271 |
2005 | Jun | 26 | 01:15 | 89 | 07:13 | 54N | 13:11 | 272 |
2005 | Jun | 27 | 01:14 | 88 | 07:12 | 53N | 13:09 | 272 |
2005 | Jun | 28 | 01:14 | 88 | 07:10 | 53N | 13:07 | 272 |
2005 | Jun | 29 | 01:13 | 88 | 07:09 | 53N | 13:05 | 273 |
2005 | Jun | 30 | 01:12 | 87 | 07:07 | 52N | 13:02 | 273 |
2005 | Jul | 1 | 01:11 | 87 | 07:06 | 52N | 13:00 | 273 |
2005 | Jul | 2 | 01:11 | 87 | 07:04 | 52N | 12:58 | 273 |
2005 | Jul | 3 | 01:10 | 86 | 07:03 | 52N | 12:56 | 274 |
2005 | Jul | 4 | 01:09 | 86 | 07:02 | 52N | 12:54 | 274 |
2005 | Jul | 5 | 01:08 | 86 | 07:00 | 51N | 12:52 | 274 |
2005 | Jul | 6 | 01:07 | 85 | 06:59 | 51N | 12:49 | 275 |
2005 | Jul | 7 | 01:07 | 85 | 06:57 | 51N | 12:47 | 275 |
2005 | Jul | 8 | 01:06 | 85 | 06:55 | 51N | 12:45 | 275 |
2005 | Jul | 9 | 01:05 | 85 | 06:54 | 50N | 12:43 | 276 |
2005 | Jul | 10 | 01:04 | 84 | 06:52 | 50N | 12:41 | 276 |
2005 | Jul | 11 | 01:03 | 84 | 06:51 | 50N | 12:38 | 276 |
2005 | Jul | 12 | 01:02 | 84 | 06:49 | 50N | 12:36 | 276 |
2005 | Jul | 13 | 01:01 | 83 | 06:48 | 49N | 12:34 | 277 |
2005 | Jul | 14 | 01:00 | 83 | 06:46 | 49N | 12:32 | 277 |
2005 | Jul | 15 | 00:59 | 83 | 06:45 | 49N | 12:30 | 277 |
2005 | Jul | 16 | 00:58 | 83 | 06:43 | 49N | 12:27 | 277 |
2005 | Jul | 17 | 00:57 | 82 | 06:41 | 49N | 12:25 | 278 |
2005 | Jul | 18 | 00:56 | 82 | 06:40 | 48N | 12:23 | 278 |
2005 | Jul | 19 | 00:55 | 82 | 06:38 | 48N | 12:21 | 278 |
2005 | Jul | 20 | 00:54 | 82 | 06:37 | 48N | 12:18 | 279 |
2005 | Jul | 21 | 00:53 | 81 | 06:35 | 48N | 12:16 | 279 |
2005 | Jul | 22 | 00:52 | 81 | 06:33 | 47N | 12:14 | 279 |
2005 | Jul | 23 | 00:51 | 81 | 06:32 | 47N | 12:12 | 279 |
2005 | Jul | 24 | 00:50 | 81 | 06:30 | 47N | 12:09 | 280 |
2005 | Jul | 25 | 00:49 | 80 | 06:28 | 47N | 12:07 | 280 |
2005 | Jul | 26 | 00:48 | 80 | 06:27 | 47N | 12:05 | 280 |
2005 | Jul | 27 | 00:47 | 80 | 06:25 | 46N | 12:03 | 280 |
2005 | Jul | 28 | 00:46 | 80 | 06:23 | 46N | 12:00 | 281 |
2005 | Jul | 29 | 00:45 | 79 | 06:21 | 46N | 11:58 | 281 |
2005 | Jul | 30 | 00:43 | 79 | 06:20 | 46N | 11:56 | 281 |
2005 | Jul | 31 | 00:42 | 79 | 06:18 | 46N | 11:53 | 281 |
2005 | Ago | 1 | 00:41 | 79 | 06:16 | 45N | 11:51 | 281 |
2005 | Ago | 2 | 00:40 | 78 | 06:14 | 45N | 11:49 | 282 |
2005 | Ago | 3 | 00:39 | 78 | 06:13 | 45N | 11:46 | 282 |
2005 | Ago | 4 | 00:37 | 78 | 06:11 | 45N | 11:44 | 282 |
2005 | Ago | 5 | 00:36 | 78 | 06:09 | 45N | 11:42 | 282 |
2005 | Ago | 6 | 00:35 | 77 | 06:07 | 45N | 11:39 | 283 |
2005 | Ago | 7 | 00:33 | 77 | 06:05 | 44N | 11:37 | 283 |
2005 | Ago | 8 | 00:32 | 77 | 06:03 | 44N | 11:35 | 283 |
2005 | Ago | 9 | 00:31 | 77 | 06:02 | 44N | 11:32 | 283 |
2005 | Ago | 10 | 00:29 | 77 | 06:00 | 44N | 11:30 | 283 |
2005 | Ago | 11 | 00:28 | 76 | 05:58 | 44N | 11:27 | 284 |
2005 | Ago | 12 | 00:26 | 76 | 05:56 | 43N | 11:25 | 284 |
2005 | Ago | 13 | 00:25 | 76 | 05:54 | 43N | 11:23 | 284 |
2005 | Ago | 14 | 00:23 | 76 | 05:52 | 43N | 11:20 | 284 |
2005 | Ago | 15 | 00:22 | 76 | 05:50 | 43N | 11:18 | 284 |
2005 | Ago | 16 | 00:20 | 75 | 05:48 | 43N | 11:15 | 285 |
2005 | Ago | 17 | 00:18 | 75 | 05:46 | 43N | 11:13 | 285 |
2005 | Ago | 18 | 00:17 | 75 | 05:44 | 43N | 11:10 | 285 |
2005 | Ago | 19 | 00:15 | 75 | 05:41 | 42N | 11:08 | 285 |
2005 | Ago | 20 | 00:13 | 75 | 05:39 | 42N | 11:05 | 285 |
2005 | Ago | 21 | 00:12 | 75 | 05:37 | 42N | 11:02 | 286 |
2005 | Ago | 22 | 00:10 | 74 | 05:35 | 42N | 11:00 | 286 |
2005 | Ago | 23 | 00:08 | 74 | 05:33 | 42N | 10:57 | 286 |
2005 | Ago | 24 | 00:06 | 74 | 05:31 | 42N | 10:55 | 286 |
2005 | Ago | 25 | 00:04 | 74 | 05:28 | 42N | 10:52 | 286 |
2005 | Ago | 26 | 00:03 | 74 | 05:26 | 41N | 10:49 | 286 |
2005 | Ago | 27 | 00:01 | 74 | 05:24 | 41N | 10:47 | 286 |
2005 | Ago | 28 | 23:57 | 73 | 05:21 | 41N | 10:44 | 287 |
2005 | Ago | 29 | 23:55 | 73 | 05:19 | 41N | 10:41 | 287 |
2005 | Ago | 30 | 23:53 | 73 | 05:17 | 41N | 10:38 | 287 |
2005 | Ago | 31 | 23:50 | 73 | 05:14 | 41N | 10:36 | 287 |
2005 | Sep | 1 | 23:48 | 73 | 05:12 | 41N | 10:33 | 287 |
2005 | Sep | 2 | 23:46 | 73 | 05:09 | 41N | 10:30 | 287 |
2005 | Sep | 3 | 23:44 | 72 | 05:07 | 41N | 10:27 | 287 |
2005 | Sep | 4 | 23:42 | 72 | 05:04 | 40N | 10:24 | 288 |
2005 | Sep | 5 | 23:39 | 72 | 05:01 | 40N | 10:21 | 288 |
2005 | Sep | 6 | 23:37 | 72 | 04:59 | 40N | 10:18 | 288 |
2005 | Sep | 7 | 23:34 | 72 | 04:56 | 40N | 10:15 | 288 |
2005 | Sep | 8 | 23:32 | 72 | 04:53 | 40N | 10:12 | 288 |
2005 | Sep | 9 | 23:29 | 72 | 04:51 | 40N | 10:09 | 288 |
2005 | Sep | 10 | 23:27 | 72 | 04:48 | 40N | 10:06 | 288 |
2005 | Sep | 11 | 23:24 | 72 | 04:45 | 40N | 10:03 | 288 |
2005 | Sep | 12 | 23:21 | 71 | 04:42 | 40N | 10:00 | 288 |
2005 | Sep | 13 | 23:19 | 71 | 04:39 | 40N | 09:57 | 289 |
2005 | Sep | 14 | 23:16 | 71 | 04:36 | 40N | 09:54 | 289 |
2005 | Sep | 15 | 23:13 | 71 | 04:33 | 39N | 09:50 | 289 |
2005 | Sep | 16 | 23:10 | 71 | 04:30 | 39N | 09:47 | 289 |
2005 | Sep | 17 | 23:07 | 71 | 04:27 | 39N | 09:44 | 289 |
2005 | Sep | 18 | 23:04 | 71 | 04:24 | 39N | 09:40 | 289 |
2005 | Sep | 19 | 23:01 | 71 | 04:21 | 39N | 09:37 | 289 |
2005 | Sep | 20 | 22:58 | 71 | 04:17 | 39N | 09:33 | 289 |
2005 | Sep | 21 | 22:55 | 71 | 04:14 | 39N | 09:30 | 289 |
2005 | Sep | 22 | 22:52 | 71 | 04:11 | 39N | 09:26 | 289 |
2005 | Sep | 23 | 22:48 | 71 | 04:07 | 39N | 09:23 | 289 |
2005 | Sep | 24 | 22:45 | 71 | 04:04 | 39N | 09:19 | 289 |
2005 | Sep | 25 | 22:41 | 70 | 04:00 | 39N | 09:15 | 290 |
2005 | Sep | 26 | 22:38 | 70 | 03:57 | 39N | 09:12 | 290 |
2005 | Sep | 27 | 22:34 | 70 | 03:53 | 39N | 09:08 | 290 |
2005 | Sep | 28 | 22:31 | 70 | 03:49 | 39N | 09:04 | 290 |
2005 | Sep | 29 | 22:27 | 70 | 03:45 | 39N | 09:00 | 290 |
2005 | Sep | 30 | 22:23 | 70 | 03:42 | 39N | 08:56 | 290 |
2005 | Oct | 1 | 22:19 | 70 | 03:38 | 39N | 08:52 | 290 |
2005 | Oct | 2 | 22:15 | 70 | 03:34 | 39N | 08:48 | 290 |
2005 | Oct | 3 | 22:11 | 70 | 03:30 | 39N | 08:44 | 290 |
2005 | Oct | 4 | 22:07 | 70 | 03:26 | 39N | 08:40 | 290 |
2005 | Oct | 5 | 22:03 | 70 | 03:21 | 39N | 08:36 | 290 |
2005 | Oct | 6 | 21:59 | 70 | 03:17 | 39N | 08:31 | 290 |
2005 | Oct | 7 | 21:55 | 70 | 03:13 | 39N | 08:27 | 290 |
2005 | Oct | 8 | 21:50 | 70 | 03:09 | 38N | 08:23 | 290 |
2005 | Oct | 9 | 21:46 | 70 | 03:04 | 38N | 08:18 | 290 |
2005 | Oct | 10 | 21:42 | 70 | 03:00 | 38N | 08:14 | 290 |
2005 | Oct | 11 | 21:37 | 70 | 02:55 | 38N | 08:09 | 290 |
2005 | Oct | 12 | 21:32 | 70 | 02:51 | 38N | 08:05 | 290 |
2005 | Oct | 13 | 21:28 | 70 | 02:46 | 38N | 08:00 | 290 |
2005 | Oct | 14 | 21:23 | 70 | 02:42 | 38N | 07:55 | 290 |
2005 | Oct | 15 | 21:18 | 70 | 02:37 | 38N | 07:51 | 290 |
2005 | Oct | 16 | 21:13 | 70 | 02:32 | 38N | 07:46 | 290 |
2005 | Oct | 17 | 21:08 | 70 | 02:27 | 38N | 07:41 | 290 |
2005 | Oct | 18 | 21:03 | 70 | 02:22 | 39N | 07:36 | 290 |
2005 | Oct | 19 | 20:58 | 70 | 02:17 | 39N | 07:31 | 290 |
2005 | Oct | 20 | 20:53 | 70 | 02:12 | 39N | 07:26 | 290 |
2005 | Oct | 21 | 20:48 | 70 | 02:07 | 39N | 07:21 | 290 |
2005 | Oct | 22 | 20:43 | 70 | 02:02 | 39N | 07:16 | 290 |
2005 | Oct | 23 | 20:38 | 70 | 01:57 | 39N | 07:11 | 290 |
2005 | Oct | 24 | 20:33 | 70 | 01:52 | 39N | 07:06 | 290 |
2005 | Oct | 25 | 20:27 | 70 | 01:47 | 39N | 07:01 | 290 |
2005 | Oct | 26 | 20:22 | 70 | 01:41 | 39N | 06:56 | 290 |
2005 | Oct | 27 | 20:16 | 70 | 01:36 | 39N | 06:51 | 290 |
2005 | Oct | 28 | 20:11 | 70 | 01:31 | 39N | 06:45 | 290 |
2005 | Oct | 29 | 20:06 | 70 | 01:26 | 39N | 06:40 | 290 |
2005 | Oct | 30 | 20:00 | 70 | 01:20 | 39N | 06:35 | 290 |
2005 | Oct | 31 | 19:55 | 71 | 01:15 | 39N | 06:30 | 289 |
2005 | Nov | 1 | 19:49 | 71 | 01:09 | 39N | 06:25 | 289 |
2005 | Nov | 2 | 19:43 | 71 | 01:04 | 39N | 06:19 | 289 |
2005 | Nov | 3 | 19:38 | 71 | 00:59 | 39N | 06:14 | 289 |
2005 | Nov | 4 | 19:32 | 71 | 00:53 | 39N | 06:09 | 289 |
2005 | Nov | 5 | 19:27 | 71 | 00:48 | 39N | 06:03 | 289 |
2005 | Nov | 6 | 19:21 | 71 | 00:42 | 39N | 05:58 | 289 |
2005 | Nov | 7 | 19:16 | 71 | 00:37 | 39N | 05:53 | 289 |
2005 | Nov | 8 | 19:10 | 71 | 00:32 | 39N | 05:48 | 289 |
2005 | Nov | 9 | 19:05 | 71 | 00:26 | 39N | 05:42 | 289 |
2005 | Nov | 10 | 18:59 | 71 | 00:21 | 39N | 05:37 | 289 |
